Usage Statistics for set1.ie.aitech.ac.jp

Summary by Month
Generated 06-Dec-2011 17:55 JST

Usage summary for set1.ie.aitech.ac.jp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2011 1004 914 865 15 86 7102141 90 5195 5488 6026
Nov 2011 1303 1220 825 18 375 46721872 565 24768 36622 39102
Oct 2011 2888 2799 968 19 437 12259078 605 30018 86783 89535
Sep 2011 892 834 816 13 372 246765 392 24507 25044 26782
Aug 2011 973 919 890 13 295 830958 425 27601 28498 30185
Jul 2011 18761 18374 1381 95 1028 70282525 2945 42826 569601 581608
Jun 2011 5259 4421 1795 188 1161 11401401 5654 53873 132645 157781
May 2011 2299 1959 1319 174 1055 3130503 5413 40894 60747 71280
Apr 2011 1520 806 773 317 1037 2040778 9517 23204 24188 45622
Mar 2011 9218 8268 806 22 12 15441962 692 25003 256326 285768
Totals 169457983 26298 297889 1225942 1333689


Generated by Webalizer Version 2.23