Usage Statistics for set1.ie.aitech.ac.jp

Summary Period: October 2011
Generated 01-Nov-2011 00:55 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 89535
Total Files 86783
Total Pages 30018
Total Visits 605
Total KBytes 12259078
Total Unique Sites 437
Total Unique URLs 5740
Total Unique Referrers 497
Total Unique Usernames 4
Total Unique User Agents 201
. Avg Max
Hits per Hour 120 8573
Hits per Day 2888 17956
Files per Day 2799 17825
Pages per Day 968 1531
Sites per Day 14 40
Visits per Day 19 40
KBytes per Day 395454 3985324
Hits by Response Code
Code 200 - OK 96.93% 86783
Code 206 - Partial Content 0.70% 627
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.42% 373
Code 401 - Unauthorized 0.08% 72
Code 404 - Not Found 1.86% 1662
Code 405 - Method Not Allowed 0.01% 10
Code 501 - Not Implemented 0.01% 6

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 924 1.03% 890 1.03% 901 3.00% 16 2.64% 17 3.89% 1529 0.01%
2 939 1.05% 879 1.01% 886 2.95% 14 2.31% 27 6.18% 4530 0.04%
3 1083 1.21% 957 1.10% 897 2.99% 15 2.48% 23 5.26% 9013 0.07%
4 916 1.02% 890 1.03% 894 2.98% 14 2.31% 21 4.81% 1553 0.01%
5 1059 1.18% 898 1.03% 992 3.30% 11 1.82% 21 4.81% 3992 0.03%
6 1042 1.16% 927 1.07% 896 2.98% 19 3.14% 28 6.41% 22827 0.19%
7 1120 1.25% 999 1.15% 918 3.06% 19 3.14% 27 6.18% 166326 1.36%
8 999 1.12% 928 1.07% 894 2.98% 12 1.98% 20 4.58% 9435 0.08%
9 1050 1.17% 880 1.01% 983 3.27% 13 2.15% 15 3.43% 3323 0.03%
10 1123 1.25% 1043 1.20% 922 3.07% 18 2.98% 24 5.49% 16928 0.14%
11 1033 1.15% 977 1.13% 911 3.03% 13 2.15% 24 5.49% 9320 0.08%
12 1120 1.25% 1038 1.20% 897 2.99% 16 2.64% 23 5.26% 10304 0.08%
13 17956 20.05% 17825 20.54% 1062 3.54% 40 6.61% 40 9.15% 2489373 20.31%
14 4884 5.45% 4779 5.51% 1531 5.10% 29 4.79% 28 6.41% 581702 4.75%
15 967 1.08% 922 1.06% 899 2.99% 23 3.80% 29 6.64% 40349 0.33%
16 1498 1.67% 1439 1.66% 910 3.03% 15 2.48% 25 5.72% 12897 0.11%
17 5826 6.51% 5725 6.60% 932 3.10% 31 5.12% 30 6.86% 1196558 9.76%
18 1027 1.15% 974 1.12% 894 2.98% 19 3.14% 25 5.72% 21597 0.18%
19 1171 1.31% 1052 1.21% 924 3.08% 24 3.97% 34 7.78% 15745 0.13%
20 1087 1.21% 1013 1.17% 928 3.09% 31 5.12% 28 6.41% 20489 0.17%
21 1070 1.20% 1004 1.16% 913 3.04% 21 3.47% 35 8.01% 14225 0.12%
22 961 1.07% 923 1.06% 901 3.00% 14 2.31% 26 5.95% 4417 0.04%
23 2341 2.61% 2236 2.58% 1433 4.77% 23 3.80% 23 5.26% 71972 0.59%
24 15020 16.78% 14936 17.21% 945 3.15% 26 4.30% 30 6.86% 3985324 32.51%
25 16037 17.91% 15890 18.31% 912 3.04% 20 3.31% 24 5.49% 3412180 27.83%
26 1838 2.05% 1655 1.91% 1138 3.79% 33 5.45% 29 6.64% 29290 0.24%
27 1131 1.26% 1084 1.25% 995 3.31% 19 3.14% 29 6.64% 21575 0.18%
28 980 1.09% 932 1.07% 898 2.99% 16 2.64% 22 5.03% 8263 0.07%
29 1093 1.22% 1010 1.16% 948 3.16% 26 4.30% 21 4.81% 11915 0.10%
30 991 1.11% 924 1.06% 908 3.02% 18 2.98% 24 5.49% 9574 0.08%
31 1249 1.39% 1154 1.33% 956 3.18% 27 4.46% 26 5.95% 52554 0.43%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3531 3.94% 111 3443 3.97% 57 1786 5.95% 8595 266451 2.17%
1 46 1432 1.60% 43 1338 1.54% 39 1212 4.04% 658 20396 0.17%
2 45 1418 1.58% 43 1337 1.54% 38 1197 3.99% 527 16339 0.13%
3 37 1162 1.30% 36 1137 1.31% 36 1129 3.76% 84 2599 0.02%
4 34 1075 1.20% 33 1049 1.21% 33 1032 3.44% 149 4616 0.04%
5 38 1196 1.34% 37 1176 1.36% 36 1134 3.78% 164 5084 0.04%
6 37 1164 1.30% 37 1147 1.32% 36 1133 3.77% 26 820 0.01%
7 42 1327 1.48% 38 1203 1.39% 40 1246 4.15% 1404 43533 0.36%
8 52 1619 1.81% 51 1594 1.84% 41 1280 4.26% 1322 40981 0.33%
9 38 1178 1.32% 36 1136 1.31% 36 1127 3.75% 145 4492 0.04%
10 43 1352 1.51% 37 1161 1.34% 36 1133 3.77% 647 20050 0.16%
11 82 2550 2.85% 75 2346 2.70% 42 1312 4.37% 5833 180809 1.47%
12 82 2559 2.86% 80 2510 2.89% 37 1148 3.82% 13059 404834 3.30%
13 93 2883 3.22% 90 2816 3.24% 38 1178 3.92% 12042 373313 3.05%
14 100 3128 3.49% 96 2982 3.44% 38 1187 3.95% 13319 412892 3.37%
15 135 4212 4.70% 132 4102 4.73% 37 1157 3.85% 28257 875971 7.15%
16 166 5156 5.76% 163 5072 5.84% 38 1203 4.01% 30387 942004 7.68%
17 434 13482 15.06% 431 13374 15.41% 40 1265 4.21% 54375 1685637 13.75%
18 264 8212 9.17% 255 7923 9.13% 42 1326 4.42% 47127 1460952 11.92%
19 290 8996 10.05% 276 8575 9.88% 54 1694 5.64% 47610 1475918 12.04%
20 245 7621 8.51% 241 7494 8.64% 50 1564 5.21% 43100 1336103 10.90%
21 178 5524 6.17% 174 5422 6.25% 37 1176 3.92% 35610 1103906 9.00%
22 146 4547 5.08% 140 4357 5.02% 37 1172 3.90% 27478 851824 6.95%
23 135 4211 4.70% 131 4089 4.71% 39 1227 4.09% 23534 729555 5.95%

Top 30 of 5740 Total URLs
# Hits KBytes URL
1 26688 29.81% 11276 0.09% /server-status
2 1058 1.18% 689 0.01% /
3 264 0.29% 38164 0.31% /pdf/ism02.pdf
4 98 0.11% 8744 0.07% /ism01/infinit_sound_step.pdf
5 91 0.10% 26014 0.21% /ism01/mokuji.pdf
6 72 0.08% 71 0.00% /css/public.css
7 70 0.08% 15578 0.13% /ism01/metasequoia.pdf
8 65 0.07% 53 0.00% /css/
9 64 0.07% 8658 0.07% /ism01/artool_piano.pdf
10 59 0.07% 8500 0.07% /ism01/revs_eng.pdf
11 54 0.06% 6964 0.06% /ism01/books.pdf
12 34 0.04% 6725 0.05% /ism01/la_fonera_modd.pdf
13 30 0.03% 743 0.01% /welcome.html
14 26 0.03% 92 0.00% /activity.html
15 26 0.03% 60 0.00% /entry.html
16 24 0.03% 57 0.00% /howtoset.html
17 23 0.03% 7742 0.06% /ism01/eeepc_review_custom.pdf
18 22 0.02% 150 0.00% /ism.html
19 20 0.02% 7 0.00% /css/activity.css
20 20 0.02% 64 0.00% /css/welcome.css
21 20 0.02% 3167 0.03% /ism01/win_serv_2008.pdf
22 19 0.02% 2 0.00% /css/entry.css
23 19 0.02% 16 0.00% /css/ism.css
24 18 0.02% 1321 0.01% /ism01/magicon.pdf
25 18 0.02% 88 0.00% /old/
26 17 0.02% 2709 0.02% /ism01/hitobito.pdf
27 16 0.02% 4 0.00% /css/howtoset.css
28 16 0.02% 1390 0.01% /ism01/java_chat.pdf
29 14 0.02% 1188 0.01% /ism01/ipa_reports.pdf
30 13 0.01% 543 0.00% /ism01/elec_circuit.pdf

Top 10 of 5740 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 133087 1.09% /ism01/koka07r2.pdf
2 264 0.29% 38164 0.31% /pdf/ism02.pdf
3 91 0.10% 26014 0.21% /ism01/mokuji.pdf
4 70 0.08% 15578 0.13% /ism01/metasequoia.pdf
5 26688 29.81% 11276 0.09% /server-status
6 98 0.11% 8744 0.07% /ism01/infinit_sound_step.pdf
7 64 0.07% 8658 0.07% /ism01/artool_piano.pdf
8 59 0.07% 8500 0.07% /ism01/revs_eng.pdf
9 23 0.03% 7742 0.06% /ism01/eeepc_review_custom.pdf
10 54 0.06% 6964 0.06% /ism01/books.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1058 1.18% 255 75.67% /
2 30 0.03% 15 4.45% /welcome.html
3 18 0.02% 11 3.26% /old/
4 26 0.03% 10 2.97% /activity.html
5 24 0.03% 9 2.67% /howtoset.html
6 22 0.02% 6 1.78% /ism.html
7 26 0.03% 5 1.48% /entry.html
8 5 0.01% 5 1.48% /ism01/
9 5 0.01% 4 1.19% /old/Activity.html
10 6 0.01% 4 1.19% /old/Equipment.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1058 1.18% 228 66.86% /
2 65 0.07% 21 6.16% /css/
3 30 0.03% 21 6.16% /welcome.html
4 18 0.02% 12 3.52% /old/
5 22 0.02% 10 2.93% /ism.html
6 26 0.03% 9 2.64% /activity.html
7 24 0.03% 9 2.64% /howtoset.html
8 26 0.03% 7 2.05% /entry.html
9 5 0.01% 4 1.17% /ism01/
10 5 0.01% 4 1.17% /old/Activity.html

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 37035 41.36% 36987 42.62% 9030822 73.67% 54 8.93% Invalid
2 26688 29.81% 26688 30.75% 11276 0.09% 1 0.17% 127.0.0.1
3 7799 8.71% 7772 8.96% 1552124 12.66% 3 0.50% 202.15.16.38
4 5012 5.60% 4990 5.75% 123182 1.00% 5 0.83% 192.168.1.66
5 3834 4.28% 3826 4.41% 746603 6.09% 6 0.99% 192.168.1.55
6 864 0.96% 812 0.94% 24942 0.20% 3 0.50% 60.45.104.81
7 816 0.91% 751 0.87% 23788 0.19% 9 1.49% 114.173.219.176
8 809 0.90% 809 0.93% 0 0.00% 50 8.26% ::1
9 675 0.75% 673 0.78% 133023 1.09% 1 0.17% 192.168.241.82
10 390 0.44% 303 0.35% 20505 0.17% 7 1.16% 101.128.164.205
11 350 0.39% 333 0.38% 200647 1.64% 8 1.32% 172.16.55.254
12 333 0.37% 331 0.38% 6190 0.05% 1 0.17% 60.38.249.147
13 289 0.32% 14 0.02% 102 0.00% 69 11.40% 119.235.237.34
14 238 0.27% 17 0.02% 102 0.00% 69 11.40% 119.235.237.35
15 130 0.15% 119 0.14% 788 0.01% 2 0.33% 115.38.105.146
16 129 0.14% 112 0.13% 6941 0.06% 7 1.16% 192.168.1.53
17 125 0.14% 113 0.13% 6459 0.05% 1 0.17% 118.104.174.115
18 111 0.12% 111 0.13% 3934 0.03% 0 0.00% 123.220.253.220
19 110 0.12% 46 0.05% 3190 0.03% 1 0.17% 125.0.206.183
20 105 0.12% 76 0.09% 2863 0.02% 1 0.17% 221.118.113.227
21 104 0.12% 0 0.00% 23 0.00% 1 0.17% 62.193.224.247
22 99 0.11% 84 0.10% 4939 0.04% 9 1.49% 192.168.1.56
23 99 0.11% 95 0.11% 9672 0.08% 1 0.17% 192.168.1.77
24 96 0.11% 0 0.00% 22 0.00% 1 0.17% 82.103.133.126
25 86 0.10% 77 0.09% 4634 0.04% 2 0.33% 124.97.185.204
26 84 0.09% 35 0.04% 38420 0.31% 20 3.31% 66.249.68.55
27 83 0.09% 8 0.01% 2517 0.02% 5 0.83% 66.249.68.101
28 79 0.09% 68 0.08% 2912 0.02% 3 0.50% 220.208.237.60
29 72 0.08% 65 0.07% 4259 0.03% 1 0.17% 2001:df0:68:6e00:7cb5:7d79:c1ea:3a87
30 71 0.08% 67 0.08% 832 0.01% 2 0.33% 115.37.43.59

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37035 41.36% 36987 42.62% 9030822 73.67% 54 8.93% Invalid
2 7799 8.71% 7772 8.96% 1552124 12.66% 3 0.50% 202.15.16.38
3 3834 4.28% 3826 4.41% 746603 6.09% 6 0.99% 192.168.1.55
4 350 0.39% 333 0.38% 200647 1.64% 8 1.32% 172.16.55.254
5 675 0.75% 673 0.78% 133023 1.09% 1 0.17% 192.168.241.82
6 5012 5.60% 4990 5.75% 123182 1.00% 5 0.83% 192.168.1.66
7 84 0.09% 35 0.04% 38420 0.31% 20 3.31% 66.249.68.55
8 23 0.03% 14 0.02% 35014 0.29% 1 0.17% 133.66.156.129
9 1 0.00% 1 0.00% 33271 0.27% 0 0.00% 119.235.237.93
10 1 0.00% 1 0.00% 33271 0.27% 0 0.00% 119.63.196.121

Top 30 of 497 Total Referrers
# Hits Referrer
1 48214 53.85% http://set1.ie.aitech.ac.jp/camera/
2 30125 33.65% - (Direct Request)
3 1118 1.25% http://set1.ie.aitech.ac.jp/camera/main.php
4 893 1.00% http://set1.ie.aitech.ac.jp/
5 381 0.43% http://set1.ie.aitech.ac.jp/camera/menu.php
6 242 0.27% http://set1.ie.aitech.ac.jp/welcome.html
7 153 0.17% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110616
8 151 0.17% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110516
9 151 0.17% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110613
10 150 0.17% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20111013
11 150 0.17% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20111014
12 150 0.17% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20111015
13 149 0.17% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110411
14 149 0.17% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110510
15 148 0.17% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110511
16 146 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110610
17 146 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110929
18 146 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20111012
19 145 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110402
20 145 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110512
21 145 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110513
22 145 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110517
23 144 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110514
24 144 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110515
25 144 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110518
26 144 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110519
27 144 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110520
28 144 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110611
29 144 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110612
30 144 0.16% http://set1.ie.aitech.ac.jp/camera/logs.php?dir=20110614

Top 11 of 11 Total Search Strings
# Hits Search String
1 12 41.38% システム工学研究会
2 5 17.24% %e3%82%b7%e3%82%b9%e3%83%86%e3%83%a0%e5%b7%a5%e5%ad%a6%e7%a0%94%e7%a9%b6%e4%bc%9a
3 2 6.90% digital travesia
4 2 6.90% sysken
5 2 6.90% 愛知工業大学 システム工学研究会
6 1 3.45% システム工学研究会 愛知
7 1 3.45% システム工学研究会 
8 1 3.45% 回路図 にんげん楽器 大学 研究
9 1 3.45% 大学  オーディオ研究会 サークル
10 1 3.45% 愛工大 set
11 1 3.45% 愛知工業大学で行われる試験

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 1634 1.82% 1569 1.81% 238319 1.94% 26 4.30% set
2 535 0.60% 534 0.62% 13589 0.11% 3 0.50% vip
3 1 0.00% 1 0.00% 1117 0.01% 1 0.17% 210.239.12.84 - -
4 1 0.00% 1 0.00% 318 0.00% 1 0.17% 61.45.98.130 - -

Top 15 of 201 Total User Agents
# Hits User Agent
1 33533 37.45% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 26688 29.81% libwww-perl/6.02
3 7749 8.65% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
4 6895 7.70% Opera/9.80 (X11; Linux i686; U; ja) Presto/2.9.168 Version/11.51
5 4331 4.84% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 2196 2.45% Opera/9.80 (Windows NT 6.1; U; ja) Presto/2.9.168 Version/11.51
7 1402 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
8 913 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
9 809 0.90% Apache (internal dummy connection)
10 527 0.59% Mozilla/5.0 (compatible; Yeti/1.0; NHN Corp.; http://help.naver.com/robots/)
11 339 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 279 0.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; ja; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23
13 200 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 192 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/
15 175 0.20% Opera/9.80 (Windows NT 6.0; U; ja) Presto/2.9.168 Version/11.52

Usage by Country for October 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89535 100.00% 87410 100.72% 12259078 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23